Note: Product owners can edit the catalog entries after logging in with the appropriate credentials.
Name: | Open OnDemand |
Description: | An intuitive, innovative, and interactive interface to remote computing resources Open OnDemand helps computational researchers and students efficiently utilize remote computing resources by making them easy to access from any device. It helps computer center staff support a wide range of clients by simplifying the user interface and experience. Key benefit to you, the end user: You can use any web browser to access resources at a computing service provider. Key benefit to you, the computer center staff: A wide range of clients/needs can utilize your computing resources. Overall impact: Users are able to use remote computing resources faster and more efficiently. |
Type: | Web Portals, Middleware, and Web-accessible Products |
Keywords: | HPC, Gateway, Open OnDemand |
License: | MIT |
Project URL: | https://openondemand.org/ |
Download URL: | https://osc.github.io/ood-documentation/latest/installation.html |
Installation URL: | https://osc.github.io/ood-documentation/latest/ |
Software Stack: | Javascript, Ruby, Lua, NGINX, Apache |
Other products that use this product: | Azure OnDemand, GCP OnDemand |
Citation: | Hudak et al., (2018). Open OnDemand: A web-based client portal for HPC centers. Journal of Open Source Software, 3(25), 622, https://doi.org/10.21105/joss.00622 |
Acknowledgement: | This material is based upon work supported by the National Science Foundation under grant numbers 1534949 and 1835725, and under active development by a team from the Ohio Supercomputer Center, U. of Buffalo CCR, and Virginia Tech |
Funding Agency: | NSF |
Award No: | 1534949, 1835725 |
Funded Project Title: | Frameworks: Software NSCI-Open OnDemand 2.0: Advancing Accessibility and Scalability for Computational Science through Leveraged Software Cyberinfrastructure |
PI Name: | David Hudak |
PI Email: | dhudak@osc.edu |
Related Products: | Open XDMoD, ColdFront |
Last Update: | |
DOI No: | https://doi.org/10.21105/joss.00622 |
Twitter Handle: |
Metric Name | Count | ||
---|---|---|---|
github_commits | 7501 | ||
github_contributors | 71 | ||
github_forks | 111 | ||
github_stars | 304 |